Investment management & the Philippine stock market / [by Bienvenido M. Aragon [and thirteen others]
Publisher: Diliman, Quezon City : Development Center for Finance, c1995Description: ix, 370 pages : illustrations ; 22 cmContent type:- text
- unmediated
- volume
- 9719157216 [newsprint]
- Fil. 332.632068599 In8 1995
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Filipiniana | College Library Senior High School | Fil. 332.632068599 In8 1995 c.1 (Browse shelf(Opens below)) | c.1 | Available | 74104 | ||
Filipiniana | College Library Senior High School | Fil. 332.632068599 In8 1995 c.2 (Browse shelf(Opens below)) | c.2 | Available | 74105 | ||
Filipiniana | College Library Customs Administration | Fil. 332.632068599 In8 1995 c.5 (Browse shelf(Opens below)) | c.5 | Available | 76835 | ||
Filipiniana | College Library Customs Administration | Fil. 332.632068599 In8 1995 c.6 (Browse shelf(Opens below)) | c.6 | Available | 65892 | ||
Filipiniana | Senior High School Library Filipiniana | Fil. 332.632068599 In8 1995 (Browse shelf(Opens below)) | c.3 | Available | 00338SHS | ||
Filipiniana | Senior High School Library Filipiniana | Fil. 332.632068599 In8 1995 (Browse shelf(Opens below)) | c.4 | Available | 00324SHS |
Includes bibliographical references and index.
Chapter 1 Introduction -- Chapter 2 The basics of capital markets -- Chapter 3 Stock market rules and conventions -- Chapter 4 Principles of securities regulations -- Chapter 5 The Macroeconomic environment and industry analysis -- Chapter 6 Company analysis -- Chapter 7 The valuation of common stocks -- Chapter 8 Technical analysis -- Chapter 9 Quantitative techniques for Philippine stock market analysis -- Chapter 10 Portfolio Management -- Chapter 11 Investment Management and a case study: managing the first Philippine fund -- Chapter 12 Equity derivatives: an introduction
English
There are no comments on this title.