000 | 02430cam a22004574a 4500 | ||
---|---|---|---|
999 |
_c14133 _d14133 |
||
003 | OSt | ||
005 | 20180227144105.0 | ||
008 | 071123s2008 nyuac b 001 0deng | ||
010 | _a 2007048293 | ||
020 | _a9780071494472 | ||
020 | _a0071494472 | ||
040 |
_aDLC _cDLC |
||
043 | _aa-cc--- | ||
082 | _a338.0951 F213 2008 | ||
100 | 1 | _aFannin, Rebecca A. | |
245 | 1 | 0 |
_aSilicon dragon : _bhow China is winning the tech race / _cRebecca A. Fannin. |
264 | 1 |
_aNew York, N.Y. : _bMcGraw-Hill, _cc2008. |
|
300 |
_axxii, 183 pages : _billustrations, portraits. ; _c24 cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
504 | _aIncludes bibliographical references (p. 155-165) and index. | ||
505 | _aContents. Introduction -- Part 1: The copycats -- Chapter 1: Baidu-China’s boldest internet sart-up -- Chapter 2: Alibaba-The wizardry of Jack Ma -- Chapter 3: Dangdang.com-The amazon plus china -- Chapter 4: Chinacars.com-Cruisin’ with style -- Chapter 5: Oak pacific interactive-Web 2.0 on steroids -- Chapter 6: Bokee.com-Growing pains -- Part 2: The venture capitalists -- Chapter 7: Silicon valley’s tech route to china -- Part 3: The innovators -- Chapter 8: Lingtu-China’s Navigator -- Chapter 9: Oriented wisdom-confucian capitalism -- Chapter 10: Pingco-ping me, please -- Chapter 11: Maxthon-The way china surfs the world -- Chapter 12: Latiicepower corporation-china lights up the globe. | ||
546 | _aEnglish | ||
650 | 0 |
_aInternet industry _zChina. |
|
650 | 0 |
_aHigh technology industries _zChina. |
|
650 | 0 |
_aInformation technology _zChina. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip085/2007048293.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0806/2007048293-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0806/2007048293-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
998 |
_cian alma gro [new] _d02/27/2018 |